Simple Chart of Food Groups & their Nutritional Value | |||
Food Group | Products | Nutritional Value | |
Cereals & Millets | Rice,Wheat bajra, Jawar barley, | Carbohydrates,Proteins,Calcium | |
Maize,etc. | B-Complex,Iron,Fibre. | ||
Pulses & Legumes | Toor dal, Grams,Lentils,Sprouts | Carbohydrates,Proteins,Vitamin B, | |
Vitamin C, Calcium,Iron,Fibre. | |||
Fruits | Amla,Guava,Mango,Papaya,all | Vitamin C, VitaminA, Fibre. | |
all others except Banana | |||
Spinich,Coriander,Fenugreek, | Iron,Calcium,VitaminA,VitaminC, | ||
Green leafy Vegetables | Mustard,Mint leaves etc. | VitaminB2, Fibre. | |
Roots & Tubers | Potatoes,Sweet Potatoes, | VitaminA, Vitamin C,Fibre. | |
Tapioca,Carrots,Yam, etc. | |||
All other Vegetables | French/Cluster beans,Brinjal, | Vitamin C, Fibre. | |
Tomatoes,Cabbage,Bitter gourd | |||
Milk products | Whole/skimmed milk,Curds, | Proteins,Fat, Vitamin B2, | |
Paneer, Butter milk, etc. | Calcium. | ||
Animal products | Chicken,Mutton,Fish,Eggs,Lamb | Proteins,Vitamin B12,Vitamin A, | |
Beef, etc. | Calcium, High Fat content,etc. | ||
Fats,Nuts, & Oil seeds | Butter,Ghee, Oil,etc. | Proteins,High Fat contents. | |
Sugars | Suger, Jaggery | Carbohydrates-almost no value. |
Wednesday, July 10, 2013
Food Groups & their Nutritional value
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment